Misrepresentation by Peter Livers: Difference between revisions
(→Took no action to prevent delay caused by false statement by Moya that her fees have been accepted) |
|||
| (633 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
List of misrepresentation by [[Peter James Livers solicitor | Peter James Livers]] starting with the most important. | List of misrepresentation by [[Peter James Livers solicitor | Peter James Livers]] starting with the most important. I am preparing [[Case against Peter Livers]] and writing what I have learned for [[challenging lawyers misconduct in court]]. | ||
== UPDATE: move relevant information from other pages here == | |||
* [[2024-02-19 Complaint to OLSC about Peter Livers]] | |||
* [[Peter James Livers solicitor]] | |||
* [[How to find a good solicitor#Other reviews]] | |||
* Update [[Writing a complaint to Office of the NSW Legal Services Commissioner#Peter James Livers]] | |||
* [[2026-02-08 Ombudsman Document Chronology#Peter James Livers]] | |||
* [[Alfonsas Stonis personal injury claim - short story]] | |||
* [[To-Do]] various places | |||
* [[Personal injury claim process]] few places | |||
* [[PIC Assessment Conference 2023-06-28]] | |||
* [[Timothy Ceballos]] | |||
* [[2024-04-14 Complaint to OLSC about solicitor Timothy Ceballos]] | |||
Non wiki | |||
* [https://roadtrafficinjury.net/email-list.php All emails] | |||
* [https://roadtrafficinjury.net/timeline-viewer.php Timeline] | |||
== Summary == | |||
=== Financial implications === | |||
UPDATE: numbers. of Mr Livers representation of my claim: | |||
# Difference between what was calculated at the PIC and what I have received because of the law. | |||
# From the calculated Mr Livers submitted to the PIC: Loss of income $1,599,316.65, plus super at 9% $143,938.49, total $1,743,255.14. Difference between submissions estimated and received compensation of $250,000 ($100.00 for past 8 years and $150,000 for future income loss): $1,493,255.14. | |||
# Based on Compensation Act 1999: $1,864,045.18, super $167,764.07, total loss of income $2,031,809.25. Difference $1,781,809.25. | |||
All calculations are based on the minimum market salary for Java developers of $125,000 per year. | |||
=== Categories of misconduct === | |||
The result of Mr Livers handling of the claim was that the PIC did not have a chance to consider all the relevant matters affecting the determination. Specifically, this arose due to: | |||
# Mr Livers did not follow clear client instructions, despite promising to do so, and in some cases telling client that he did | |||
# Mr Livers submitted incomplete or inaccurate documentation to the Personal Injury Commission and failed to raise the key issues requested and agreed upon | |||
# Mr Livers gave damaging advice during the PIC conference | |||
##Compensation for pain and suffering | |||
##Compensation for support | |||
# Mr Livers did not share relevant information as required by his role during the preparation process for PIC assessment conference (disputes for medical and legal fees) | |||
# Mr Livers did not action agreed work promptly and within the timeframes required to support the claims process. | |||
# Mr Livers facilitated the dissemination of misinformation and engaged in deceptive conduct related to my claim. | |||
Important documentation could not be considered at the PIC Assessment Conference. My final Statement (2023-04-26), including references, was provided to Mr Livers and incorporated into the overall Submission. The presentation, and ordering, of the submission documents (PIC Reference, AD11-2, 333 pages in total) made it difficult for the hearing to consider my position. This handling of my records, and unclear presentation of the overall Submission, resulted in obfuscation of my Statement (2026-04-26): | |||
Mr Livers failed to challenge misleading work capacity claims made by QBE’s solicitor at the PIC (2023-06-28), resulting in them being accepted as true. I had explicitly asked for him to dispute these particulars on my behalf. He failed to do this despite me making it a key condition of my agreeing to engage him as my solicitor. | |||
In relation to the dispute about Medical expenses: Prior to the PIC hearing, I provided a list of medical expenses in the Statement, which was subsequently disputed by the Insurance company. The PIC responded to this by requesting additional information. Mr Livers did not advise that this happened and as a result, I could not provide the information and medical expenses were not considered for compensation. | |||
In relation to the dispute about Legal expenses: I had asked him about compensation of legal expenses by QBE Insurance and he said there was no information about it. I was later aware of a dispute from QBE about these legal expenses. | |||
== Severe misconduct == | == Severe misconduct == | ||
; 2022-10-28 : | Peter James Livers represented me at the PIC Assessment Conference for my personal injury claim. During preparation for the Conference, Peter Livers did not forward information provided to him for my claim, which would have corrected information relied upon to assess damages under the claim. During the Conference, Livers did not present any information supporting my claim despite promising to do so before the conference. His whole presentation of my claim was to ask one question: “How many pots do you have in your garden?” There was no presentation of medical records, impact on my life or loss of income, no challenge of statements made by the opposing team. | ||
=== Misrepresentation at assessment conference === | |||
To-Do: update summary. | |||
PIC Assessment Conference was held 2023-06-28. Tribunal Hugh Macken has launched harsh verbal attack on me abusing his power. He declared that his mission is to serve QBE insurance and to protect their interests so that injured people do not claim compensations. | |||
Hugh Macken uploaded determination on damages to PIC portal on 2023-07-20. It is very unfair and full of factual errors. I asked my solicitor Peter Livers to submit an application of appeal to district court as he was recommending doing for the last several months. Livers replied that he will not do it and will not allow me to do it. | |||
The result of Mr Livers handling of the claim was that the PIC did not have a chance to consider all the relevant matters affecting the determination. | |||
# Mr Livers submitted incomplete or inaccurate documentation to the Personal Injury Commission and failed to raise the key issues requested and agreed upon | |||
# Mr Livers gave damaging advice during the PIC conference | |||
##Compensation for pain and suffering | |||
##Compensation for support | |||
# Mr Livers did not share relevant information as required by his role during the preparation process for PIC assessment conference (disputes for medical and legal fees) | |||
# Mr Livers did not action agreed work promptly and within the timeframes required to support the claims process. | |||
# Mr Livers facilitated the dissemination of misinformation and engaged in deceptive conduct related to my claim. | |||
I wrote to PIC asking to fix at least obvious errors in the determination of damages. My request was rejected. | |||
Livers actions: | |||
# '''Did not present my case'''. During PIC conference QBE insurance representative tried to prove that problems with my right knee started few months after the road traffic injury even though there are proves that I complained about pain in the right knee immediately after the accident. Mr Levis didn't ask any questions regarding that and didn't try to prove the truth(transcript pages 7-8). [https://drive.google.com/open?id=1qjHfmXRsm01amWh-tspGQO8bzaEK0zfC&usp=drive_copy transcript], [https://drive.google.com/file/d/1WQY3jKofAiHR3aRmIGaJT5P8MZkY6_3e/view?usp=drive_link Certificate of Determination] | |||
# '''Gave me harmful advice about non-economic loss'''. During tribunal Livers insisted that I ask $500,000 for pain and suffering. Livers did not mention the sum for non-economic loss in [https://drive.google.com/open?id=1qFD9n5F24FkQ7wKGyMyRFPhzHhbzrLpp&usp=drive_copy his particulars], so $500,000 came as surprise for me. Previously I asked for $200,000 and insurance agreed. Even Macken, PIC member, said that $500,000 is too high, as just 3 weeks ago he gave quadriplegic only $375,000, and if I leave it this high I will get close to the allowed minimum $100,000. Unfortunately, I trusted Livers and got $150,000 ([https://drive.google.com/file/d/1w6Ih9A9fwC-Mm3ELzJfF4aHSKcOl61h0/view? PIC Certificate of Determination]) (pages 6-7). [https://drive.google.com/file/d/13kMoM1D1ai4oDz1_F1e-QdDQqeRg6jXe/view?usp=drive_link Email from Livers] (''REVIEW: is it useful, add link to limits''). | |||
# '''Gave bad advice about claiming support'''. During tribunal I asked for $50,000 - $75,000 for Gratuitous Care. Mr Livers was asked by Mr Macken to provide reasoning for gratuitous support. Mr Livers instead of providing evidence for this needed domestic assistance cost convinced me to take back this request. Also Mr Levis convinced me that I don't need occupational therapist assessment, but during tribunal I was asked to provide it which I didn't have. It was a loss, because I didn't get any money for Gratuitous Care. [https://drive.google.com/open?id=1qFD9n5F24FkQ7wKGyMyRFPhzHhbzrLpp&usp=drive_copy his particulars pages 7-8] [https://drive.google.com/file/d/1WQY3jKofAiHR3aRmIGaJT5P8MZkY6_3e/view?usp=drive_link Certificate of Determination] (''UPDATE: Look for report that I was asking for support''). Macken stated that by the law there can not be support for psychosocial disabilities. Livers instead of point out that it is not true pushed me to accept it stating that it is true. | |||
I have seen Ceballos only once at PIC Assessment Conference 2023-06-28. I was surprised how excited he was to urge QBE barrister to put forward statements that would require me to have teleportation device and time travel. The barrister did not go so low and ignored Ceballos urges even with full support of PIC member. My solicitor Peter Livers sit quietly all this time, despite my previous request to dispute all incorrect information provided by Ceballos and Livers promise to do so during conference. | |||
==== Timeline ==== | |||
; [https://roadtrafficinjury.net/timeline-viewer.php#event-31 2023-06-28] : PIC Assessment Conference. UPDATE: add attachments to event | |||
; 2024-04-29 : PIC sent me [https://drive.google.com/open?id=1Pvmjs80y3O0bNYK1A-HVbY83wH84L26D&usp=drive_copy audio record] of Assessment Conference. UPDATE: how bad it is. | |||
==== Incorrect Reading of Statements Dates ==== | |||
Livers did not read 3 dates of statements correctly and provided incorrect information. The dates read by Livers were inconsistent and incorrect: 29th April 2019, 27th June 2022, 27th June 2023, 29th April 2023, 29th April 2019. The correct dates of the statements supposed to be 29 April 2019, 27 June 2022 and 26 April 2023. It is obvious in the audio provided. This demonstrates how Livers did not provide any information when asked by Macken about my functioning after the injury. | |||
*Transcript of the Assessment Conference | |||
[Mr. Macken] | |||
(0:00) Mr Livers, yeah, do your best just to answer the questions, Mr. Stonis, (0:06 to 0:09). Mr. Livers, | |||
[Mr. Livers] | |||
(0:17) can we give the tribunal your full name and address? | |||
[Dr. Stonis] | |||
(0:19) Yes, my name is Alfonsas Stonis and I live at … | |||
[Mr. Macken] | |||
(0:28) and you have sworn three statements. It is preceded by 29th of April, 2019, 23rd of June, 2022. | |||
(0:38 - 0:48) | |||
[Mr. Macken] | |||
(0:48) 27th June, 2023, and what was the other one? | |||
[Mr. Livers] | |||
(0:56) 29th April, 2019. | |||
[Mr. Macken] | |||
(1:00) Yeah. What was the third one? I've got the first two. | |||
(1:05) 27th June, 2023? | |||
[Mr. Livers] | |||
(1:08) Yes, 22. | |||
[Mr. Macken] | |||
(1:11) You've sworn three statements. | |||
[Mr. Macken] | |||
(1:13) What was the second? What was the second? What's the last one you said, Mr. Livers? | |||
(1:18) No, no, no, no, just go on. I'll find out. | |||
[Mr. Livers] | |||
(1:22) All right. | |||
[Mr. Macken] | |||
(1:24) I just asked you to read the dates from a document. | |||
[Mr. Livers] | |||
(1:26) Well, there are three. | |||
[Mr. Macken] | |||
(1:27) Yes, and I want the third one. That's not the first one or the second one. That's the one that comes after one and two. That would be the 3rd one. | |||
[Mr. Livers] | |||
(1:33) 27th June, 2023. | |||
[Mr. Macken] | |||
(1:36) What was the second one? | |||
[Mr. Livers] | |||
(1:38) 29th April, 2023. | |||
[Mr. Macken] | |||
(1:40) Thank you. And what was the third one? | |||
[Mr. Livers] | |||
(1:43) 29th April, 2019. | |||
[Mr. Macken] | |||
(1:45) So they're the same date. | |||
(1:49) So you've sworn three statements. And you've signed them. And you confirm they're true and correct? | |||
[Dr. Stonis] | |||
(1:58) Yes. | |||
[Mr. Livers] | |||
(2:08) | |||
Dr. Stonis, I want to ask you a few questions. | |||
[Mr. Macken] | |||
(2:12) Can I just ask you Dr. Stonis, where, why the doctor, where is the doctor from? | |||
[Dr. Stonis] | |||
(2:17) I have a PhD in computer science. | |||
[Mr. Macken] | |||
(2:20) From? | |||
[Dr. Stonis] | |||
(2:21) From the University of Technology, Kaunas University of Technology in Lithuania. | |||
[Mr. Macken] | |||
(2:26) In Lithuania. | |||
[Dr. Stonis] | |||
(2:27) Lithuania, where I'm originally from. | |||
[https://drive.google.com/file/d/1h9NLz1vo_lP9ObsZqLUtMvoOkZgxwrXr/view?usp=drive_link Audio record of the Assessment Conference] | |||
=== Did not dispute lies in Ceballos submissions === | |||
Failure to Contest Allegations Attributed to Ceballos. In his submissions to PIC Timothy Ceballos relies on absurd lies changing the information that is on provided records. He: | |||
* misquoted text changing meaning to opposite; | |||
* invented to things that were not in the documents mentioned; | |||
* is inconsistent with his own statements. | |||
Livers promised to dispute these lies in his submissions. After not doing this he was stating that it is better to do it during the Assessment Conference where he will provide detailed information. | |||
During the AC Livers did not dispute any lies. Based on his actions now it is clear that he never intended to do so, but was just making sure that it is not included in written form. | |||
Evidence: | |||
# My request are seen in emails: 2023-01-31, 2023-02-26, 2023-04-25, 2023-04-26 | |||
# Livers promised to dispute this but only by saying it. | |||
# Livers edited my statement asking me to remove information about. Livers emails: 2023-04-26, 2023-05-05 | |||
# See full [[#Impact on determination]] in separate section. It short, Macken took these lies as basis of his determination and awarded very minimal compensation. | |||
==== Timeline ==== | |||
UPDATE: add comments why it is included | |||
; 2022-10-28 : Impact of incorrect statements by people hired by QBE "[https://roadtrafficinjury.net/email-viewer.php?file=pic%2F20221028-R-M10446280_21%20About%20the%20impact%20of%20incorrect%20state-14.html 2022-10-28 Gmail - R-M10446280_21 About the impact of incorrect statements.pdf]" | |||
; 2023-01-31 | |||
: List of lies by Ceballos and they way to expose them. | |||
: Files: Short summary of my claim situation, request to review errors and submit application before the conference with the PIC member [https://drive.google.com/file/d/1OS373QFQJ7bxraFd8aJU4Ltw7zZgQzkI/view?usp=drive_link 2023-01-31 email to Livers - Short summary of my claim situation.pdf]"; Reply to Insurer’s submissions and schedule of damages "[https://drive.google.com/file/d/1qzTYivwR1CySZzP8b2TwU6_sorP7G3PW/view?usp=sharing Reply Claim assessment and resolution service.pdf]" | |||
; 2023-02-26 : Asking for advice on submitting a complain to the Health Care Complaints Commission. "[https://drive.google.com/file/d/1uZI0SdX3YHtRlKGce7O7sIpdJsL0mnv5/view?usp=drive_link 2023-02-26 email to Livers - Fwd HCCC Online Inquiry Form.pdf"]", The impact of incorrect statements by people hired by QBE "[https://drive.google.com/file/d/1Bc3iV_zG4JtzKlLs2cMgSi8tCCTetFh3/view?usp=drive_link 2022-10-28 Gmail - R-M10446280_21 About the impact of incorrect statements.pdf]" | |||
; 2023-04-25 : Emotional and personal impact of pursuing a claim "[https://drive.google.com/file/d/1gjekQhLnU90hwnK6xqjOjpAcjHBtrq2-/view?usp=drive_link "2023-04-25 email to Livers - Re Mentioning QBE and previous lawyers in my statement.pdf]"; Questions about statement "[https://drive.google.com/file/d/1Wq5YPGxKHO3v-ZRns2kD1yRNpvPtWj2z/view?usp=drive_link 2023-04-25 email to Livers - few questions in your notes about statement.pdf]; Asking for advice on providing additional information to my statement "[https://drive.google.com/file/d/1QoRHr8G4Ea8zHgYeillF6ipyI_omlmqx/view?usp=drive_link2023-04-25 email to Livers - in my statement I want to have this information.pdf]" | |||
; 2023-04-26 : Asking for advice on updated statement "[https://drive.google.com/file/d/1FeKnK2cLcUfs5dvxS3ofjLTzU8XsT9EO/view?usp=drive_link 2023-04-26 email to from Livers - Re Update of statement with summary for Moodley report errors used by QBE.pdf]"; 2023-04-26 Dr Alfonsas Stonis statement "[https://drive.google.com/file/d/1IucQI32C5N7jvIDkEG7p124QFEvtvWJO/view?usp=drive_link 2023-04-26 Alfonsas Stonis further statement.pdf]" | |||
; 2023-05-05 : Applicants submission and schedule of damages "[https://drive.google.com/file/d/1qFD9n5F24FkQ7wKGyMyRFPhzHhbzrLpp/view?usp=drive_link2023-05-05 Solicitor particulars.pdf]"; Request to do some changes in submission "[https://drive.google.com/file/d/1O_-GnbtO-r6LYggNDcTuJufwRjKegxRz/view?usp=drive_link 2023-05-05 email from to Livers - Re FW Attached Image - solicitor submissions.pdf]" | |||
; 2023-06-14 : Asking for follow up on and responding to the insurer’s submission "[https://roadtrafficinjury.net/email-viewer.php?file=Livers%2Fmessages%2F20230614-Re_FW_%20Attached%20Image-114.html 2023-06-14 email from to Livers - Re FW Attached Image - Cebalos particulars]" | |||
; 2023-06-27 : Sending comments about loss of income "[https://drive.google.com/file/d/1GYsoPQfZ1oVhmfwKatbBpkP5xa110Ga8/view?usp=drive_linkFiles: 2023-06-27 email to Livers - Loss of income - reply.pdf]"; Errors in Ceballos insurers submissions for economic loss "[https://drive.google.com/file/d/1oLVT9RH4aa2Wr2NQMwlFkTCDldexwIC8/view?usp=drive_link 2023-06-27 Loss of income.pdf]" | |||
; 2023-06-28 : Ensuring important details are properly included about loss of income and domestic care and assistance "[https://drive.google.com/file/d/1VIAONa7bemcezFm0Aq0z8LUXpfe6oTKp/view?usp=drive_link2023-06-28 email to Livers - Domestic care and assistance - errors in insurers submissions for.pdf]"; Errors in insurers submissions for care and domestic assistance "[https://drive.google.com/file/d/1dt-uPQyek5z_1pwfN7DUGqg2zdCQSXH5/view?usp=drive_link 2023-06-28 Errors in insurers submissions for Care and Domestic Assistance.pdf]" | |||
; 2023-07-20 : Informing about personal Injuries Judgement "[https://drive.google.com/file/d/1Arzi4UrNTw6s_i8hjk5frBFYDd7vbE9m/view?usp=sharing 2023-07-20 PIC determination.pdf]" | |||
; 2023-08-08 : "[https://drive.google.com/file/d/1rP4HZit-rBF0ONjX2ikmuuOEMrnsQcIK/view?usp=drive_link 2023-08-08 An Application to Correct The Obvious Errors in Certificate of Determination.pdf]" | |||
; 2023-08-27 : Accepting the award for insurance claim application "[https://drive.google.com/file/d/15WYGFDIOVCvucjbJ0_AFVcXjpLMFkVfh/view?usp=drive_link 2023-08-27 Accepting APP-10268809 award.pdf]" | |||
; Undated : File: "[https://drive.google.com/open?id=19bUuPCZfOFb0wDWoxneGxCTXnlPu3SQs&usp=drive_copy A1 Insurers Submissions.pdf]" | |||
==== Not disputed lies ==== | |||
[https://drive.google.com/open?id=12m0knaFE6ItiSqrWqhF9EZ3IiTT2vdpl&usp=drive_copy Full list is provided on google drive]. UPDATE: upload updated list. | |||
This document serves as a formal reply by Dr. Alfonsas Stonis to the particulars and submissions regarding his motor vehicle accident claim, which was prepared by the insurer (QBE Insurance) representative, Ceballos. Dr. Stonis asserts that the insurer's submissions are largely based on intentionally incorrect, incomplete, and inconsistent statements. | |||
Key Points of Contention: | |||
* Employment and Income: Dr. Stonis disputes claims that he was unemployed at the time of the accident. He maintains he was working on his own software project and actively seeking employment, supported by evidence of his attendance at technology meet-ups and industry networking. He also refutes inaccuracies regarding his past earnings and employment history at the Axe Group. | |||
* Medical History and Reports: | |||
** Dr. Stonis clarifies that his previous depression (2011) was treated, fully recovered from, and distinct from the trauma and PTSD resulting from the 2015 road accident. | |||
** He highlights numerous errors in the report provided by Ms. Moodley, characterising her claims as physically impossible (e.g., timing and location inconsistencies) and factually incorrect. | |||
** He notes that the PIC medical assessment panel determined his permanent impairment to be 16%, conflicting with the insurer's claims. | |||
* Assessment of Damages: | |||
** Dr. Stonis asserts he exceeds the section 131 threshold for Non-Economic Loss ($400,000). | |||
** He outlines ongoing needs for trauma-specialized counselling and medical expenses, including treatment for tinnitus and physical injuries. | |||
** He argues that his inability to return to work is a direct result of the accident's physical and psychological impact, contrary to the insurer's submissions. | |||
The document includes a list of supporting attachments, such as tax assessments, medical reports, and evidence of his job-seeking activities, to verify his claims and challenge the insurer's position. | |||
===== Some of not dispute lies ===== | |||
Examples of some lies by Ceballos that remained not disputed while information about it was provided to Livers: | |||
# Wrong time period for working at Axe group Pty Limited. In Insurer's submission prepared by Ceballos, item 30 states ''"He relies on his alleged pre-accident earnings from Axe Group Pty Limited of $100,000 per annum as evidence of his earnings at the time of the accident. He says he was employed in this role from 2009 to 2011."'' I wrote that I worked Axe Group Pty Limited as 2008-2010. In few different occasions I informed Mr Livers about lies made by Ceballos identifying all of them and correcting my employment dates at Axe Group Pty Limited as 2008-2010 ''"Dr Stonis worked at Axe Group Pty Limited 2008-2010. Please see tax office documents from above."'' [https://drive.google.com/file/d/1qzTYivwR1CySZzP8b2TwU6_sorP7G3PW/view?usp=sharing Email to Livers - reply Claim assessment and resolution service], [https://drive.google.com/file/d/1GYsoPQfZ1oVhmfwKatbBpkP5xa110Ga8/view?usp=drive_linkFiles: 2023-06-27 email to Livers - Errors in Ceballos insurers submissions for economic loss], [https://drive.google.com/file/d/1VIAONa7bemcezFm0Aq0z8LUXpfe6oTKp/view?usp=drive_link2023-06-28 email to Livers - Errors in insurers submissions for care and domestic assistance],[https://drive.google.com/file/d/1dt-uPQyek5z_1pwfN7DUGqg2zdCQSXH5/view?usp=drive_link 2023-06-28 Errors in insurers submissions for Care and Domestic Assistance.pdf], [https://drive.google.com/open?id=19bUuPCZfOFb0wDWoxneGxCTXnlPu3SQs&usp=drive_copy A1 Insurers Submissions.pdf], [https://drive.google.com/file/d/12m0knaFE6ItiSqrWqhF9EZ3IiTT2vdpl/view?usp=sharing 2024-04-14 Errors in Ceballos particulars of 2023-06-13] | |||
# In Insurer's submission prepared by Ceballos, item 28 shows my incomes for financial years 2011, 2012, 2013,2014. Ceballos omitted the following income information from the history previously provided to him: financial year end 2008-06-30 income $25,405.00, financial year end 2009-06-30 income $89,097.00, financial year end 2009-06-30 income $54,212.00. I provided the correct information to Livers on several occasions (as mentioned in this paragraph, item 1). However, Livers did not highlight or dispute this incorrect information. [https://drive.google.com/file/d/1VcGY9XdjzO937fXBMKDoUZ5qQPDRkZNg/view?usp=sharing 2008-2010 Salary income records] | |||
{| class="wikitable" style="margin:auto" | |||
|+ The actual salary income history for the 2008–2010 financial years, as evidenced by the tax documents | |||
|- | |||
!Financial Year ended!!Source /Employer!!Gross Annual Income | |||
|- | |||
|30/06/2008||AXE GROUP PTY LIMITED||$25,405.00 | |||
|- | |||
|30/06/2009||AXE GROUP PTY LIMITED||$89,097.00 | |||
|- | |||
|30/06/2010||AXE GROUP PTY LIMITED||$54,212.00 | |||
|- | |||
|} | |||
# Ceballos, in item 30 of his statement, states ''"He relies on his alleged pre-accident earnings from Axe Group Pty Limited of $100,000 per annum as evidence of his earnings at the time of the accident. He says he was employed in this role from 2009 to 2011."'' This statement suggests that I relied solely on my statement about the salary from at Axe Group Pty Limited, while omitting the documentary evidence I provided to demonstrate my actual income. The omitted evidence included: 2007-2009 Income tax return copy, 2008-2010 income saraly ATO, 2009-10 Income Tax, 2010-2011 Income Tax,2008 Income Tax assessment, 2009 Income Tax assessment, copy of Axe Group Pty Limited Agreement with salary specified of $100,000.00 package per annum. | |||
# Wrong income specified at Axe group Pty Limited by reducing early income form $89,097.00 to $27,706 (or $32,282 adding gross interest) . Ceballos withheld information regarding my annual earnings from Axe Group Pty Limited. Instead, he presented a table showing my income from 2011 onwards. The Axe Group Pty Limited Agreement specified a total remuneration of $100,000.00 per annum. The year 2009 was the only full financial year which I worked, and my income for that year was $89,097.00. During that period 2010-2011, I was working on a pilot project for RailCorp, therefore the amount of earnings was low. Ceballos took the earnings of $27,706 from pilot project and presented it as full time employment salary. This effectively reduce weekly salary from $1,713.40 (89,097.00/52) to 532.80 (27,706/52) at the rate of 3.2 (1,713.40/532.80) times. I highlighted the incorrect statements by Ceballos to Livers on several occasions. Livers promised to present it during assessment conference, but have not done so. | |||
# In item 31 of Ceballos statement: | |||
## he states ''"There is no independent evidence to suggests that he was actively looking for work at the time of the motor vehicle accident"''. I informed Livers that there is evidence about my attempts to find work and provided a message from Masodah Zafis confirming it. Livers ignored it and did not dispute this statement. [https://drive.google.com/open?id=1OOqRomsoBbFbQfT9SBcsiMkv-WhbMaif&usp=drive_copy Masodah Zafis response] | |||
## I highlighted to Livers that Ceballos’ statements are inconsistent. The records of Dr Khan and Mr Sutton refer to me working on my own project before the injury, stating: ''"Prior to the subject accident, Mr Stonis was self-employed working as a software developer"'' and ''"Discussed how he was updating his IT knowledge and working on a start-up product at the time of the accident."'' However, Ceballos concluded that my attempts to work on my own project were inconsistent. In addition, the date of Mr Sutton’s note was recorded incorrectly as 21-03-2019 instead of 21-03-2018. [https://drive.google.com/file/d/1dynCsnGHkVaXwJ4UpImdO4Q8HH4RKhOB/view?usp=sharing Dr Skinder Khan report], [https://drive.google.com/file/d/1RR-_ktjuiWLiBdoxKsVEr5RstP2Zyv6m/view?usp=sharing Clinical notes of Mr Steven Sutton] | |||
## Ceballos states: ''"He indicated on page 3 of his Wikipedia story that “I was not working at the time of the accident, so it is hard to prove any loss of income”"''. At the time of the accident, I was not employed, which is also evidenced by my income records, and I was actively looking for work. At the time I was writing my Wikipedia story, I was unaware that efforts to seek employment could serve as a basis for claiming compensation for the loss of future earnings. | |||
## Ceballos omitted important information that I was working as a self-employed software developer and was actively seeking employment at the time of the injury, while focusing only on income from my self-employment: ''"He has not provided any independent evidence of income derived as a self-employed software developer in the 3-year period prior to the accident."'' ”. Without this crucial information the picture of my story is very incomplete. | |||
## ''"He has not provided any independent evidence to support his earnings at Axe Group Pty Limited"''. This is plainly false. The following documents were available to Ceballos and were also provided at the PIC conference. They are also included in the bundle of documents prepared by Ceballos himself (page 67).[https://drive.google.com/file/d/1VcGY9XdjzO937fXBMKDoUZ5qQPDRkZNg/view?usp=sharing Payment summary details records 2008-2010] [https://drive.google.com/file/d/1VLgrOdiAk-dx_kEk0a-vZyqkab-1LvtL/view?usp=sharing Bundle of documents] | |||
## ''"He obtained a role with the Lithuanian Community in Australia in November or December 2016 for a period of 5 months – paragraph 63 of his statement dated 29 April 2019''". This statement is false. In the statement 29-04-2019, items 61 and 62 state that I was not able to get employment or work on my previous project. The Lithuanian Community in Sydney is based on voluntary work. It applied for funding but did not receive it, and therefore the project did not proceed. I attempted to continue the project independently but without success. Paragraph 62 further states that the project was considered suitable for undergraduate level. [https://drive.google.com/file/d/1KY0E6KPCOMiupMBm26YKM-hbz6xacltu/view?usp=sharing 2019-04-29 Stonis statement] | |||
## The statement ''"He obtained a role in Sweden in 2016, allegedly working for a period of 6 weeks – paragraph 65 of his statement dated 29 April 2019"'' is false. The actual text of item 65 states: ''"I had a similar demoralizing experience back in 2016 in relation to a small job for a Swedish firm which my brother put me in touch with. That is something that should have taken a week or even less and which I was unable to complete within 6 weeks."'' Ceballos has modified the statement to the extent that it now conveys the opposite meaning. In fact, my brother took on a small project and asked for my assistance. However, within six weeks I was not able to even set up the environment. The phrase ''"similar demoralizing experience"'' is presented by Ceballos as something positive, which misrepresents its original meaning. Also, the quote ''"That is something that should have taken a week or even less and which I was unable to complete within 6 weeks"'' is presented by Ceballos as actual work performed. | |||
## ''"He was working 35 hours per week with the Lithuanian Community in Australia at the time of the medical examination with Dr John Roberts on 4 February 2019"''. This is false. Dr John Roberts wrote about Dr Stonis's ability to work: ''"CURRENT ACTIVITIES: When questioned in this regard Mr Stonis stated that he was not as work; ..., he did not consider that his ability in this regards had improved to the extent that he was capable of returning to work. ...Mr Stonis commented on experiencing stress difficulties that he tends to panic; that he wants to return to work so he can earn money."'' At that time I attempted to work on urgent tasks setting up a petition website. The site was simple and I put a lot of efforts, but achieved no results. [https://drive.google.com/file/d/1sj-eZJo_0XbRXROwL5a7jJBzZLqAs1b8/view?usp=sharing 2019-02-04 Dr John Roberts report] [https://drive.google.com/file/d/1ZjTDapM3cmrw145Kr05rQdDG4v31NHFj/view?usp=sharing Petitions for election 2019 post in Sydney] | |||
